CHERRY
Fruit belonging to the Rosaceae family, cherry is a small fleshy fruit with a red stone. Its juicy flesh is more or less soft and sweet depending on the varieties. This red fruit contains a precious quantity of vitamines B and C and minerals. There are today more than 200 varieties listed, about 15 varieties are commercialised and form the basis of the French orchard. They are divided into two families : the sweet ones, commonly referred to as Cherries (80%) and the acid ones, commonly referred to as Morello cherries.
Informations about the production
- Volume : 1800 tons
- Season : from May to August
- Establishment of orchards : Gard, Vaucluse, Drôme and Ardèche.
- Varieties : Burlat, Folfer, Summit, Stark, Duroni, Van, Starking, Sweetheart, Skeena, Regina…
- Packaging : in bulk, boards, punnets... Happy to hear.

Varietal calendar
April | May | June | July | August | Tons | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BURLAT | 490 | ||||||||||||||||||||
CELESTE | 55 | ||||||||||||||||||||
SUNBURST | 70 | ||||||||||||||||||||
GIANT RED | 35 | ||||||||||||||||||||
FOLFER | 155 | ||||||||||||||||||||
CORALISE | 44 | ||||||||||||||||||||
SAMBA | 35 | ||||||||||||||||||||
CANADA GIANT | 58 | ||||||||||||||||||||
SUMMIT | 225 | ||||||||||||||||||||
DURONI N°3 | 57 | ||||||||||||||||||||
VAN | 125 | ||||||||||||||||||||
STARKING | 60 | ||||||||||||||||||||
SATIN | 55 | ||||||||||||||||||||
ARCINA | 135 | ||||||||||||||||||||
NEW MOON - SUMIN | 26 | ||||||||||||||||||||
SWEET HEART | 245 | ||||||||||||||||||||
SKEENA | 205 | ||||||||||||||||||||
TOTAL PRODUCTION POTENTIAL | 30 | 150 | 227 | 487 | 383 | 220 | 164 | 164 | 70 | 80 | 70 | 30 | 30 | 2075 |
*A varietal calendar is a theoretical projection, our productions are still subject to the weather conditions of each season.