APRICOT
Appeared 5 000 years ago, apricot is a stone fruit with a orange-yellow, juicy, sweet and rich in vitamine A flesh. It can be consumed fresh or prepared. Its tree, the apricot tree, belongs to the Rosaceae family. Many varieties have been developed throughout the years, thus multiplying the textures and flavours and allowing it to be present on the stalls all along summer. More than 40 varieties are currently listed. Its 3 production soils, Roussillon, Gard-Crau and Rhône-Baronnies Valley are particularly adapted and compatible in terms of varieties and harvest periods.
Informations about the production
- Volume : 11000 tons
- Season : from May to September.
- Establishment of orchards : Gard, Vaucluse, Drôme, Ardèche and Isère
- Varieties : Wondercot, Poppy, Magicot, Tomcot, Goldbar, Latica, Perlecot, Orangered, Bergarouge, Bergeval, Flavorcot, Hargrand, Kioto, Bergeron, Faralia, Farely, Farfia, Farbaly, Farhial, Fardao.
- Packaging : in bulk, boards, punnets... Happy to hear.

Varietal calendar
May | Juin | July | August | September | Tons | dominant caliber | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GARD | EARLY | WONDER COT | 100 | A/2A | ||||||||||||||||||||
MAGIC COT | 100 | 3A/4A | ||||||||||||||||||||||
PRICIA | 70 | A/2A | ||||||||||||||||||||||
SEMI-EARLY | FLOPRIA | 160 | A/2A | |||||||||||||||||||||
PERLE COT | 70 | 2A/3A | ||||||||||||||||||||||
ORANGERED | 210 | 2A/3A | ||||||||||||||||||||||
GOLDBAR | 110 | 2A/3A | ||||||||||||||||||||||
SEASON | KIOTO | 340 | A/2A | |||||||||||||||||||||
FLAVORCOT | 190 | A/2A | ||||||||||||||||||||||
BERGAROUGE | 310 | 3A/2A | ||||||||||||||||||||||
FARALIA | 210 | 3A/4A | ||||||||||||||||||||||
LATE | FARELY | 140 | 2A/A | |||||||||||||||||||||
FARBALY | 180 | 3A | ||||||||||||||||||||||
FARHIAL | 80 | A/2A | ||||||||||||||||||||||
TOTAL GARD | 20 | 90 | 250 | 300 | 400 | 450 | 200 | 100 | 70 | 100 | 70 | 80 | 70 | 70 | 0 | 0 | 0 | 0 | 2270 | |||||
DRÔME-ARDÈCHE | EARLY | FLOPRIA | 140 | A/2A | ||||||||||||||||||||
ORANGERED | 150 | 2A/3A | ||||||||||||||||||||||
MALICE | 220 | A/2A | ||||||||||||||||||||||
BERGEVAL | 390 | 2A/3A | ||||||||||||||||||||||
SEASON | BERGAROUGE | 300 | 3A | |||||||||||||||||||||
BERGERON | 7280 | 2A/A/3A | ||||||||||||||||||||||
LATE | FARELY | 250 | 2A/A | |||||||||||||||||||||
FARBALY | 670 | 3A | ||||||||||||||||||||||
TOTAL DRÔME-ARDÈCHE | 30 | 150 | 330 | 700 | 1000 | 2150 | 2450 | 1600 | 270 | 450 | 200 | 50 | 20 | 0 | 0 | 9400 | ||||||||
TOTAL PRODUCTION POTENTIAL | 20 | 90 | 250 | 330 | 550 | 780 | 900 | 1100 | 2220 | 2550 | 1670 | 350 | 520 | 270 | 200 | 50 | 20 | 0 | 11670 |
*A varietal calendar is a theoretical projection, our productions are still subject to the weather conditions of each season.